An interactive, data-driven tool to assess exit readiness, benchmark performance, and estimate valuation.
1. Set Your Company Profile: Start by setting your company's ARR, ACV, GTM, and Pricing model. These inputs customize the scoring benchmarks to be relevant to you.
2. Adjust the Metrics: Move through each of the 20+ metrics, adjusting the inputs to reflect your company's current performance.
3. Review Live Results: The "Exit Readiness Score" and "Estimated Valuation" on the right will update in real-time.
4. Learn and Improve: Click the icon next to any metric to learn why it matters, see benchmarks, and get strategies for improvement.
Revenue Bracket | Type | 25th Percentile | Median | 75th Percentile | # Transactions |
---|---|---|---|---|---|
$0M - $2M | Revenue | 1.5x | 2.8x | 13.3x | 82 |
$0M - $2M | EBITDA | 4.7x | 7.4x | 14.6x | 26 |
$2M - $5M | Revenue | 1.6x | 3.3x | 7.3x | 51 |
$2M - $5M | EBITDA | 5.3x | 9.7x | 29.5x | 29 |
$5M - $20M | Revenue | 1.5x | 2.9x | 6.9x | 69 |
$5M - $20M | EBITDA | 8.7x | 16.9x | 28.3x | 25 |
$20M - $50M | Revenue | 2.5x | 3.8x | 7.5x | 45 |
$20M - $50M | EBITDA | 10.5x | 18.2x | 30.1x | 22 |
This places you in the 13th percentile of SaaS businesses.
From a calculated 2.4x Revenue Multiple